Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 9.0 | 7.0 | 9.0 | 7.5 | 8.0 | 9.0 | 8.5 | 7.0 | 7.0 |
2: Down Teardrop (k=31) | 6.5 | 6.0 | 0.0 | 7.0 | 7.5 | 8.5 | 7.0 | 6.5 | 7.0 |
3: Split S (k=30) | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 |
4: Laydown Humpty Bump (k=37) | 5.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 |
5: Hammerhead (k=37) | 7.5 | 8.5 | 8.0 | 8.5 | 5.0 | 7.0 | 7.0 | 7.5 | 8.0 |
6: Outside/Inside Loop (k=17) | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 5.5 | 8.0 |
7: Humpty Bump (k=36) | 6.5 | 7.5 | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 |
8: Vertical Upline (k=26) | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 8.5 | 7.0 | 6.0 | 8.5 |
9: Spin (k=16) | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 6.5 | 7.0 |
10: 90 Degree Rolling Turn (k=15) | 7.5 | 7.0 | 5.0 | 7.5 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 86 | 84 | 83 | 89 | 86.5 | 90.5 | 85.5 | 79 | 86.5 |
K-Factored Sum: | 2,153 | 2,129.5 | 2,120.5 | 2,253.5 | 2,159.5 | 2,307 | 2,175.5 | 2,019.5 | 2,184.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,153 | 2,129.5 | 2,120.5 | 2,253.5 | 2,159.5 | 2,307 | 2,175.5 | 2,019.5 | 2,184.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 7.0 | 7.5 | 7.5 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 8.5 |
2: Down Teardrop (k=31) | 6.5 | 6.0 | 6.0 | 8.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 |
3: Split S (k=30) | 6.0 | 6.0 | 6.5 | 7.5 | 8.5 | 8.5 | 8.0 | 7.0 | 7.0 |
4: Laydown Humpty Bump (k=37) | 5.0 | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 | 5.0 | 7.5 | 8.5 |
5: Hammerhead (k=37) | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 8.0 | 9.0 |
6: Outside/Inside Loop (k=17) | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 |
7: Humpty Bump (k=36) | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.5 | 8.5 |
8: Vertical Upline (k=26) | 7.0 | 7.0 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 |
9: Spin (k=16) | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 7.5 |
10: 90 Degree Rolling Turn (k=15) | 6.0 | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 79 | 83 | 84.5 | 88.5 | 96.5 | 95.5 | 87 | 89.5 | 96.5 |
K-Factored Sum: | 1,941.5 | 2,071.5 | 2,168 | 2,263.5 | 2,437 | 2,439.5 | 2,172 | 2,255 | 2,477.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,941.5 | 2,071.5 | 2,168 | 2,263.5 | 2,437 | 2,439.5 | 2,172 | 2,255 | 2,477.5 |
Round 1 | |
1: (k=21) | 7.5 |
2: (k=17) | 8.0 |
3: (k=38) | 7.0 |
4: (k=39) | 5.0 |
5: (k=30) | 6.0 |
6: (k=24) | 7.5 |
7: (k=12) | 6.0 |
8: (k=25) | 6.0 |
9: (k=16) | 7.0 |
10: (k=30) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 5.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,751.5 |
Penalty: | 0 |
Flight Score: | 1,751.5 |
Round 1 | |
1: (k=21) | 9.0 |
2: (k=17) | 8.0 |
3: (k=38) | 7.0 |
4: (k=39) | 7.0 |
5: (k=30) | 7.0 |
6: (k=24) | 8.0 |
7: (k=12) | 6.0 |
8: (k=25) | 5.5 |
9: (k=16) | 6.0 |
10: (k=30) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 1,901.5 |
Penalty: | 0 |
Flight Score: | 1,901.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 22 | 8.5 | 17 | ||
5.0 | 8 | 7.0 * | 76 | 9.0 | 10 | ||
5.5 | 2 | 7.5 | 42 | ||||
6.0 | 19 | 8.0 | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 185ms