Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 7.5 | 7.5 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 |
2: Down Teardrop (k=31) | 0.0 [br] | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | 7.0 | 8.5 |
3: Split S (k=30) | 3.0 | 6.0 | 0.0 | 6.0 | 5.5 | 6.0 | 0.0 | 6.5 | 6.5 |
4: Laydown Humpty Bump (k=37) | 0.0 | 6.5 | 7.0 | 4.0 | 4.5 | 7.5 | 8.0 | 7.0 | 8.5 |
5: Hammerhead (k=37) | 6.0 | 0.0 | 6.0 | 0.0 | 7.5 | 6.5 | 8.5 | 7.5 | 0.0 |
6: Outside/Inside Loop (k=17) | 6.5 | 5.0 | 7.0 | 6.0 | 6.5 | 6.0 | 6.0 | 5.0 | 6.5 |
7: Humpty Bump (k=36) | 0.0 | 0.0 | 4.0 | 2.0 | 5.0 | 6.5 | 0.0 | 8.0 | 5.5 |
8: Vertical Upline (k=26) | 7.5 | 5.0 | 7.0 | 0.0 | 8.0 | 8.0 | 8.5 | 8.5 | 7.0 |
9: Spin (k=16) | 7.5 | 6.0 | 9.0 | 6.0 | 0.0 | 9.0 | 7.0 | 7.0 | 7.5 |
10: 90 Degree Rolling Turn (k=15) | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 | 4.0 |
11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 56 | 61 | 73 | 59 | 72.5 | 86 | 71.5 | 83 | 74 |
K-Factored Sum: | 1,228 | 1,447 | 1,783 | 1,365 | 1,898 | 2,153.5 | 1,780 | 2,142 | 1,833.5 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,188 | 1,447 | 1,783 | 1,365 | 1,898 | 2,153.5 | 1,780 | 2,142 | 1,833.5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 7.0 | 6.0 | 5.5 | 6.0 | 8.5 | 8.0 | 8.5 | 7.0 | 8.0 |
2: Down Teardrop (k=31) | 0.0 [br] | 7.0 | 7.0 | 7.0 | 8.5 | 8.5 | 8.0 | 7.5 | 8.5 |
3: Split S (k=30) | 5.0 | 5.5 | 5.0 | 4.0 | 8.0 | 7.0 | 0.0 | 7.0 | 7.5 |
4: Laydown Humpty Bump (k=37) | 0.0 | 5.5 | 0.0 | 5.0 | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 |
5: Hammerhead (k=37) | 6.0 | 0.0 | 5.0 | 0.0 | 8.5 | 0.0 | 8.0 | 8.5 | 8.0 |
6: Outside/Inside Loop (k=17) | 5.0 | 6.5 | 6.0 | 5.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
7: Humpty Bump (k=36) | 0.0 | 0.0 | 6.0 | 6.5 | 6.5 | 7.5 | 0.0 | 7.5 | 7.5 |
8: Vertical Upline (k=26) | 7.0 | 0.0 | 6.0 | 3.0 | 7.0 | 8.5 | 7.5 | 7.5 | 8.0 |
9: Spin (k=16) | 6.5 | 5.5 | 6.5 | 7.0 | 0.0 | 9.0 | 7.0 | 7.5 | 7.5 |
10: 90 Degree Rolling Turn (k=15) | 6.0 | 4.0 | 4.5 | 7.0 | 6.0 | 8.0 | 7.0 | 7.5 | 5.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 54.5 | 52 | 63.5 | 62.5 | 81 | 86 | 74.5 | 89.5 | 90 |
K-Factored Sum: | 1,214 | 1,186 | 1,520 | 1,478 | 2,167.5 | 2,108 | 1,828 | 2,267 | 2,327.5 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,174 | 1,186 | 1,520 | 1,478 | 2,167.5 | 2,108 | 1,828 | 2,267 | 2,327.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=21) | 9.0 |
2: (k=17) | 8.5 |
3: (k=38) | 7.0 |
4: (k=39) | 6.0 |
5: (k=30) | 7.5 |
6: (k=24) | 7.5 |
7: (k=12) | 8.0 |
8: (k=25) | 8.0 |
9: (k=16) | 7.5 |
10: (k=30) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 2,005.5 |
Penalty: | 0 |
Flight Score: | 2,005.5 |
Round 1 | |
1: (k=21) | 8.5 |
2: (k=17) | 8.5 |
3: (k=38) | 5.0 |
4: (k=39) | 5.0 |
5: (k=30) | 7.5 |
6: (k=24) | 7.5 |
7: (k=12) | 8.5 |
8: (k=25) | 6.0 |
9: (k=16) | 7.0 |
10: (k=30) | 6.5 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,789 |
Penalty: | 0 |
Flight Score: | 1,789 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 5.0 | 16 | 7.5 | 28 | ||
2.0 | 1 | 5.5 | 7 | 8.0 | 24 | ||
3.0 | 2 | 6.0 | 42 | 8.5 | 19 | ||
4.0 | 5 | 6.5 | 16 | 9.0 | 5 | ||
4.5 | 2 | 7.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 199ms