Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 8.0 | 6.0 | 8.0 | 8.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 |
2: Sharkstooth (k=19) | 8.0 | 8.0 | 8.5 | 7.5 | 9.0 | 8.0 | 7.5 | 7.0 | 7.5 |
3: Loop (k=21) | 7.5 | 6.0 | 6.5 | 6.5 | 7.0 | 4.0 | 6.5 | 6.5 | 7.0 |
4: Half Cuban (k=23) | 7.0 | 6.5 | 7.5 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 |
5: Immelmann (k=19) | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 |
6: Spin (k=13) | 7.0 | 8.5 | 0.0 | 0.0 | 4.0 | 8.0 | 6.5 | 5.0 | 8.5 |
7: Humpty Bump (k=16) | 7.5 | 6.0 | 7.0 | 6.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 |
8: Teardrop (k=26) | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 |
9: Hammerhead (k=30) | 6.5 | 8.5 | 6.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 |
10: P loop (k=25) | 7.0 | 8.5 | 6.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 89.5 | 89 | 79 | 82 | 90 | 87.5 | 86.5 | 85 | 87.5 |
K-Factored Sum: | 1,749.5 | 1,737.5 | 1,597 | 1,689 | 1,765 | 1,682 | 1,708.5 | 1,690.5 | 1,710 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,749.5 | 1,737.5 | 1,597 | 1,689 | 1,765 | 1,682 | 1,708.5 | 1,690.5 | 1,710 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 6.5 | 6.0 | 7.0 |
2: Sharkstooth (k=19) | 6.0 | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 |
3: Loop (k=21) | 7.0 | 6.0 | 6.0 | 5.5 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 |
4: Half Cuban (k=23) | 6.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
5: Immelmann (k=19) | 7.0 | 5.0 | 7.5 | 8.0 | 7.5 | 6.0 | 7.5 | 7.0 | 7.5 |
6: Spin (k=13) | 7.0 | 7.5 | 0.0 | 0.0 | 6.5 | 7.0 | 6.5 | 2.5 | 8.0 |
7: Humpty Bump (k=16) | 6.0 | 5.5 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 |
8: Teardrop (k=26) | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 |
9: Hammerhead (k=30) | 8.0 | 7.5 | 7.5 | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.5 |
10: P loop (k=25) | 6.0 | 7.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 80 | 79.5 | 74 | 71 | 86.5 | 85 | 80.5 | 77.5 | 87.5 |
K-Factored Sum: | 1,588.5 | 1,574.5 | 1,505.5 | 1,434.5 | 1,713.5 | 1,684 | 1,591.5 | 1,574 | 1,715.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,588.5 | 1,574.5 | 1,505.5 | 1,434.5 | 1,713.5 | 1,684 | 1,591.5 | 1,574 | 1,715.5 |
Round 1 | |
1: (k=16) | 7.5 |
2: (k=26) | 7.0 |
3: (k=14) | 8.5 |
4: (k=23) | 8.5 |
5: (k=27) | 7.0 |
6: (k=22) | 7.5 |
7: (k=13) | 7.5 |
8: (k=17) | 7.5 |
9: (k=10) | 8.0 |
10: (k=25) | 7.5 |
11: (k=6) | 7.0 |
12: (k=6) | 7.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 1,547 |
Penalty: | 0 |
Flight Score: | 1,547 |
Round 1 | |
1: (k=16) | 8.0 |
2: (k=26) | 7.0 |
3: (k=14) | 8.5 |
4: (k=23) | 8.0 |
5: (k=27) | 7.5 |
6: (k=22) | 7.0 |
7: (k=13) | 6.0 |
8: (k=17) | 7.0 |
9: (k=10) | 7.0 |
10: (k=25) | 7.5 |
11: (k=6) | 7.0 |
12: (k=6) | 7.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 1,508 |
Penalty: | 0 |
Flight Score: | 1,508 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 2 | 7.5 | 48 | ||
2.5 | 1 | 6.0 | 32 | 8.0 | 42 | ||
4.0 | 2 | 6.5 | 21 | 8.5 | 9 | ||
5.0 | 2 | 7.0 * | 75 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 235ms