IMAC Helsingborg 18-19 Maj 2024

Pilot Report

As of 19-May-2024 13:53

Jesper Sjögren / AMA #3 / Intermediate


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.0 6.0 8.0 8.0 7.0 7.0 6.0 7.0 6.5
2: Down Teardrop (k=31) 7.0 6.0 6.5 7.0 6.5 7.0 7.5 7.5 4.5
3: Split S (k=30) 5.5 6.5 7.0 5.0 5.0 6.5 6.5 7.0 6.0
4: Laydown Humpty Bump (k=37) 7.0 7.0 6.5 5.0 5.5 7.5 6.5 7.5 6.5
5: Hammerhead (k=37) 7.5 6.5 7.0 6.0 5.5 6.5 7.0 7.5 0.0
6: Outside/Inside Loop (k=17) 6.0 6.0 8.0 0.0 6.0 4.0 7.0 5.0 6.5
7: Humpty Bump (k=36) 6.5 6.5 8.0 6.0 8.0 6.5 7.0 6.5 6.5
8: Vertical Upline (k=26) 5.0 0.0 7.0 6.5 7.5 8.0 6.5 6.5 5.0
9: Spin (k=16) 6.0 7.0 7.0 6.0 7.0 6.0 6.0 8.0 7.0
10: 90 Degree Rolling Turn (k=15) 6.0 5.5 7.0 6.0 6.0 7.5 5.5 7.5 7.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0 7.0 7.0 7.0 7.0 6.0 7.0 7.0
Simple Sum: 75.5 70 86 69.5 78 80.5 78.5 84 69.5
K-Factored Sum: 1,921.5 1,762 2,172 1,783 1,944.5 2,047.5 1,996.5 2,125 1,631
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,921.5 1,762 2,172 1,783 1,944.5 2,047.5 1,996.5 2,125 1,631

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.5 6.0 7.0 7.5 7.0 7.0 7.5 7.5 7.5
2: Down Teardrop (k=31) 6.5 6.0 7.0 7.0 7.5 7.0 8.0 7.5 6.5
3: Split S (k=30) 6.0 6.0 7.0 5.0 5.0 7.0 7.5 8.0 7.0
4: Laydown Humpty Bump (k=37) 7.0 6.0 6.5 6.0 6.0 6.5 7.0 7.5 7.0
5: Hammerhead (k=37) 6.0 6.0 7.5 7.0 7.0 7.5 8.0 8.5 0.0
6: Outside/Inside Loop (k=17) 6.0 6.5 6.0 0.0 7.0 6.5 8.0 6.5 7.0
7: Humpty Bump (k=36) 6.0 7.0 6.5 6.5 7.5 7.0 8.0 7.0 8.0
8: Vertical Upline (k=26) 6.0 0.0 0.0 7.0 7.5 7.0 7.5 7.0 7.5
9: Spin (k=16) 7.0 7.0 6.0 4.0 7.0 7.0 7.0 8.0 8.0
10: 90 Degree Rolling Turn (k=15) 7.0 3.5 5.0 6.0 7.5 8.5 7.0 8.0 8.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 78 67 71.5 70 83 85 89.5 89.5 80.5
K-Factored Sum: 1,933 1,688 1,842 1,836.5 2,071 2,128 2,282.5 2,275.5 1,939
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,933 1,688 1,842 1,836.5 2,071 2,128 2,282.5 2,275.5 1,939

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 6.0
2: (k=17) 7.5
3: (k=38) 0.0
4: (k=39) 5.0
5: (k=30) 7.0
6: (k=24) 7.0
7: (k=12) 6.0
8: (k=25) 5.0
9: (k=16) 7.0
10: (k=30) 7.0
11: (k=9) 7.0
12: (k=9) 6.0
Simple Sum: 70.5
K-Factored Sum: 1,462.5
Penalty: 0
Flight Score: 1,462.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 8.0
2: (k=17) 8.0
3: (k=38) 3.0
4: (k=39) 4.0
5: (k=30) 6.0
6: (k=24) 8.0
7: (k=12) 6.0
8: (k=25) 5.0
9: (k=16) 7.0
10: (k=30) 5.0
11: (k=9) 7.0
12: (k=9) 5.0
Simple Sum: 72
K-Factored Sum: 1,513
Penalty: 0
Flight Score: 1,513


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.0

14

7.5

25

3.0

1

5.5

5

8.0

20

3.5

1

6.0

42

8.5

2

4.0

3

6.5

30

4.5

1

7.0 *

88


* - Most common score = 7.0 (88 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 185ms