Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Teardrop (k=38) | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 6.0 | 0.0 |
2: 270 Degree Rolling Turn (k=31) | 7.0 | 7.5 | 6.0 | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 |
3: Laydown Hupty Bump (k=41) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 5.0 | 7.0 | 7.0 |
4: Inside/Outside Loop (k=25) | 7.0 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 |
5: Double Humpty Bump (k=55) | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 |
6: Reversing Loop Combo (k=22) | 8.0 | 9.0 | 7.0 | 7.0 | 8.5 | 9.0 | 7.0 | 8.0 | 9.0 |
7: Down Cuban (k=25) | 7.0 | 5.0 | 8.0 | 0.0 | 9.0 | 6.5 | 7.0 | 7.0 | 7.5 |
8: Down Sharkstooth (k=54) | 5.5 | 4.0 | 0.0 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 |
9: Immelmann (k=34) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.5 | 8.0 | 7.5 |
10: Hammerhead (k=51) | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 5.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 |
12: Airspace Control (k=12) | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 83 | 82.5 | 78 | 79 | 88.5 | 85.5 | 79 | 85 | 78 |
K-Factored Sum: | 2,741.5 | 2,655.5 | 2,447 | 2,700.5 | 2,906.5 | 2,817 | 2,524.5 | 2,772 | 2,456.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,741.5 | 2,655.5 | 2,447 | 2,700.5 | 2,906.5 | 2,817 | 2,524.5 | 2,772 | 2,456.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Teardrop (k=38) | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 | 8.0 | 8.0 | 6.0 | 0.0 |
2: 270 Degree Rolling Turn (k=31) | 7.5 | 7.5 | 6.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
3: Laydown Hupty Bump (k=41) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 |
4: Inside/Outside Loop (k=25) | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 6.5 |
5: Double Humpty Bump (k=55) | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 | 7.5 | 7.5 | 7.0 | 7.0 |
6: Reversing Loop Combo (k=22) | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 8.5 | 8.5 |
7: Down Cuban (k=25) | 7.5 | 8.0 | 7.5 | 0.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
8: Down Sharkstooth (k=54) | 6.0 | 5.0 | 5.0 | 7.5 | 8.0 | 6.0 | 6.5 | 7.5 | 7.0 |
9: Immelmann (k=34) | 7.0 | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
10: Hammerhead (k=51) | 7.5 | 7.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 85 | 86 | 87.5 | 86 | 97 | 91 | 89.5 | 90 | 85 |
K-Factored Sum: | 2,816.5 | 2,809 | 2,851.5 | 2,922.5 | 3,274.5 | 3,009 | 2,958 | 2,980 | 2,712.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,816.5 | 2,809 | 2,851.5 | 2,922.5 | 3,274.5 | 3,009 | 2,958 | 2,980 | 2,712.5 |
Round 1 | |
1: (k=44) | 5.5 |
2: (k=35) | 7.0 |
3: (k=25) | 7.0 |
4: (k=39) | 7.0 |
5: (k=38) | 5.0 |
6: (k=30) | 8.5 |
7: (k=42) | 7.5 |
8: (k=26) | 7.0 |
9: (k=34) | 3.0 |
10: (k=35) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 2,392 |
Penalty: | 0 |
Flight Score: | 2,392 |
Round 1 | |
1: (k=44) | 8.5 |
2: (k=35) | 8.0 |
3: (k=25) | 8.0 |
4: (k=39) | 7.5 |
5: (k=38) | 6.0 |
6: (k=30) | 8.0 |
7: (k=42) | 8.0 |
8: (k=26) | 8.5 |
9: (k=34) | 5.0 |
10: (k=35) | 7.5 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 91 |
K-Factored Sum: | 2,796 |
Penalty: | 0 |
Flight Score: | 2,796 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 20 | 8.5 | 11 | ||
3.0 | 1 | 6.5 | 14 | 9.0 | 6 | ||
4.0 | 1 | 7.0 * | 74 | 10.0 | 1 | ||
5.0 | 7 | 7.5 | 32 | ||||
5.5 | 3 | 8.0 | 65 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 213ms