Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 7.5 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 7.5 | 7.0 | 6.5 |
2: Sharkstooth (k=19) | 7.0 | 7.0 | 5.5 | 6.0 | 5.5 | 7.5 | 7.5 | 7.5 | 7.0 |
3: Loop (k=21) | 6.5 | 7.5 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 |
4: Half Cuban (k=23) | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.5 |
5: Immelmann (k=19) | 7.5 | 7.5 | 7.5 | 6.0 | 7.0 | 8.0 | 7.5 | 8.5 | 6.5 |
6: Spin (k=13) | 8.0 | 0.0 | 7.0 | 7.0 | 8.0 | 9.0 | 6.5 | 8.0 | 7.0 |
7: Humpty Bump (k=16) | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 |
8: Teardrop (k=26) | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 | 6.0 |
9: Hammerhead (k=30) | 6.5 | 7.0 | 6.5 | 7.5 | 6.0 | 6.0 | 8.5 | 7.5 | 6.5 |
10: P loop (k=25) | 7.0 | 5.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 85.5 | 75 | 80.5 | 81.5 | 75.5 | 86.5 | 86.5 | 88.5 | 79 |
K-Factored Sum: | 1,682.5 | 1,515 | 1,583.5 | 1,612.5 | 1,470.5 | 1,673.5 | 1,739.5 | 1,753.5 | 1,553.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,682.5 | 1,515 | 1,583.5 | 1,612.5 | 1,470.5 | 1,673.5 | 1,739.5 | 1,753.5 | 1,553.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 7.0 | 6.5 | 6.5 | 5.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 |
2: Sharkstooth (k=19) | 8.5 | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 |
3: Loop (k=21) | 6.0 | 7.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 7.5 |
4: Half Cuban (k=23) | 7.5 | 7.0 | 5.5 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 |
5: Immelmann (k=19) | 8.5 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
6: Spin (k=13) | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | 4.0 | 7.0 |
7: Humpty Bump (k=16) | 7.5 | 7.5 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 |
8: Teardrop (k=26) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
9: Hammerhead (k=30) | 7.0 | 7.0 | 2.5 | 6.5 | 8.0 | 7.0 | 6.5 | 6.0 | 7.0 |
10: P loop (k=25) | 7.5 | 6.0 | 5.5 | 6.0 | 7.0 | 7.5 | 6.5 | 6.5 | 6.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 88.5 | 82.5 | 70.5 | 73.5 | 81.5 | 81 | 78 | 77.5 | 79.5 |
K-Factored Sum: | 1,746 | 1,617 | 1,323.5 | 1,427.5 | 1,623.5 | 1,583 | 1,538 | 1,532.5 | 1,555 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,746 | 1,617 | 1,323.5 | 1,427.5 | 1,623.5 | 1,583 | 1,538 | 1,532.5 | 1,555 |
Round 1 | |
1: (k=16) | 6.5 |
2: (k=26) | 6.0 |
3: (k=14) | 8.0 |
4: (k=23) | 5.0 |
5: (k=27) | 6.5 |
6: (k=22) | 7.5 |
7: (k=13) | 6.5 |
8: (k=17) | 8.0 |
9: (k=10) | 7.5 |
10: (k=25) | 6.0 |
11: (k=6) | 6.0 |
12: (k=6) | 6.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 1,345 |
Penalty: | 0 |
Flight Score: | 1,345 |
Round 1 | |
1: (k=16) | 6.5 |
2: (k=26) | 6.0 |
3: (k=14) | 6.0 |
4: (k=23) | 6.5 |
5: (k=27) | 6.0 |
6: (k=22) | 7.0 |
7: (k=13) | 6.5 |
8: (k=17) | 7.5 |
9: (k=10) | 7.0 |
10: (k=25) | 7.0 |
11: (k=6) | 6.0 |
12: (k=6) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,344.5 |
Penalty: | 0 |
Flight Score: | 1,344.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 5 | 7.5 | 33 | ||
2.5 | 1 | 6.0 | 62 | 8.0 | 15 | ||
4.0 | 1 | 6.5 | 36 | 8.5 | 4 | ||
5.0 | 4 | 7.0 * | 77 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 213ms