Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q-Loop (k=44) | 7.0 | 0.0 | 8.0 | 7.5 | 7.5 | 6.5 | 8.0 | 5.0 | 6.0 |
2: Hammerhead (k=53) | 0.0 | 6.0 | 4.0 | 7.0 | 6.0 | 0.0 | 6.0 | 6.0 | 7.0 |
3: 360 Degree Rolling Turn (k=46) | 3.0 | 6.0 | 6.0 | 4.0 | 3.0 | 6.5 | 3.0 | 6.0 | 5.5 |
4: Immelmann (k=39) | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 | 6.0 |
5: Down Humpty Bump (k=49) | 4.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 4.0 | 6.0 | 7.5 |
6: Double Humpty Bump (k=68) | 5.0 | 6.5 | 7.5 | 8.0 | 7.0 | 7.5 | 4.0 | 4.0 | 6.5 |
7: Inside/Outside Loop (k=28) | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
8: Reverse Sharks Tooth (k=45) | 6.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 6.5 | 6.0 | 8.0 |
9: Teardrop (k=49) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 | 8.0 |
10: Half Cuban (k=41) | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 4.0 | 6.0 | 7.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | 8.0 | 7.0 |
Simple Sum: | 69 | 78 | 85.5 | 88.5 | 84 | 79.5 | 67.5 | 67 | 83 |
K-Factored Sum: | 2,604 | 3,105.5 | 3,451 | 3,605 | 3,398.5 | 3,172 | 2,709.5 | 2,562 | 3,397 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,604 | 3,105.5 | 3,451 | 3,605 | 3,398.5 | 3,172 | 2,709.5 | 2,562 | 3,397 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q-Loop (k=44) | 6.5 | 0.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 8.5 |
2: Hammerhead (k=53) | 0.0 | 6.0 | 7.0 | 8.0 | 5.5 | 0.0 | 5.0 | 6.0 | 7.0 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 6.5 | 2.0 | 4.5 | 5.0 |
4: Immelmann (k=39) | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 6.5 | 6.0 | 7.0 | 7.0 |
5: Down Humpty Bump (k=49) | 6.0 | 7.0 | 7.0 | 8.5 | 7.0 | 7.5 | 5.0 | 6.0 | 7.0 |
6: Double Humpty Bump (k=68) | 6.0 | 7.0 | 6.5 | 8.0 | 6.5 | 8.5 | 5.0 | 6.5 | 7.0 |
7: Inside/Outside Loop (k=28) | 7.0 | 6.0 | 8.0 | 8.0 | 5.5 | 8.0 | 6.5 | 5.5 | 7.0 |
8: Reverse Sharks Tooth (k=45) | 7.5 | 7.5 | 8.0 | 6.0 | 7.5 | 7.5 | 6.0 | 7.0 | 8.0 |
9: Teardrop (k=49) | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
10: Half Cuban (k=41) | 6.0 | 7.5 | 7.0 | 8.0 | 8.5 | 7.5 | 0.0 | 7.0 | 8.0 |
11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 69.5 | 72.5 | 87.5 | 87 | 80 | 80.5 | 63.5 | 77 | 84.5 |
K-Factored Sum: | 2,767 | 3,000.5 | 3,538 | 3,624 | 3,257 | 3,250 | 2,489 | 3,129 | 3,523 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,767 | 3,000.5 | 3,538 | 3,624 | 3,257 | 3,250 | 2,489 | 3,129 | 3,523 |
Round 1 | |
1: (k=45) | 5.0 |
2: (k=43) | 6.0 |
3: (k=58) | 0.0 |
4: (k=30) | 5.0 |
5: (k=49) | 0.0 |
6: (k=41) | 0.0 |
7: (k=40) | 1.0 |
8: (k=34) | 5.0 |
9: (k=32) | 0.0 |
10: (k=45) | 7.0 |
11: (k=15) | 7.0 |
12: (k=15) | 6.0 |
Simple Sum: | 42 |
K-Factored Sum: | 1,353 |
Penalty: | 0 |
Flight Score: | 1,353 |
Round 1 | |
1: (k=45) | 5.0 |
2: (k=43) | 6.0 |
3: (k=58) | 0.0 |
4: (k=30) | 7.0 |
5: (k=49) | 0.0 |
6: (k=41) | 0.0 |
7: (k=40) | 0.0 |
8: (k=34) | 5.0 |
9: (k=32) | 0.0 |
10: (k=45) | 2.0 |
11: (k=15) | 8.0 |
12: (k=15) | 7.0 |
Simple Sum: | 40 |
K-Factored Sum: | 1,178 |
Penalty: | 0 |
Flight Score: | 1,178 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.5 | 1 | 7.0 * | 69 | ||
1.0 | 1 | 5.0 | 14 | 7.5 | 25 | ||
2.0 | 2 | 5.5 | 4 | 8.0 | 41 | ||
3.0 | 4 | 6.0 | 34 | 8.5 | 4 | ||
4.0 | 9 | 6.5 | 14 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 194ms