Jönköping 1-2 juni 2024

Pilot Report

As of 2-jun-2024 14:37

Mattias Lindgren / AMA #12 / Advanced / Emmaboda MFK Struten


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Teardrop (k=38) 6.5 0.0 0.0 [br] 0.0 6.5
2: 270 Degree Rolling Turn (k=31) 7.0 4.0 7.0 0.0 4.0
3: Laydown Hupty Bump (k=41) 5.5 6.0 5.0 0.0 5.0
4: Inside/Outside Loop (k=25) 6.0 7.0 7.0 0.0 6.5
5: Double Humpty Bump (k=55) 0.0 5.0 0.0 0.0 0.0
6: Reversing Loop Combo (k=22) 5.5 7.5 6.0 0.0 5.0
7: Down Cuban (k=25) 7.0 7.0 6.5 0.0 7.5
8: Down Sharkstooth (k=54) 0.0 2.0 0.0 0.0 0.0
9: Immelmann (k=34) 7.0 4.0 0.0 0.0 6.5
10: Hammerhead (k=51) 4.0 4.0 0.0 0.0 6.0
11: Sound (k=12) 7.0 7.0 6.0 0.0 6.0
12: Airspace Control (k=12) 5.0 6.0 5.0 0.0 4.0
Simple Sum: 60,5 59,5 42,5 0 57
K-Factored Sum: 1 721,5 1 764 1 023,5 0 1 683
Penalty: 0 0 70 0 0
Flight Score: 1 721,5 1 764 953,5 0 1 683

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Teardrop (k=38) 6.0 0.0 0.0 0.0 7.5
2: 270 Degree Rolling Turn (k=31) 5.0 7.0 5.0 0.0 4.0
3: Laydown Hupty Bump (k=41) 7.5 7.5 4.0 0.0 5.5
4: Inside/Outside Loop (k=25) 5.0 7.5 7.0 0.0 6.0
5: Double Humpty Bump (k=55) 0.0 5.0 0.0 0.0 0.0
6: Reversing Loop Combo (k=22) 0.0 7.0 3.0 0.0 7.0
7: Down Cuban (k=25) 5.5 7.0 7.0 0.0 6.5
8: Down Sharkstooth (k=54) 0.0 0.0 0.0 0.0 0.0
9: Immelmann (k=34) 7.0 5.0 0.0 0.0 7.0
10: Hammerhead (k=51) 0.0 4.5 0.0 0.0 5.5
11: Sound (k=12) 7.0 7.0 7.0 0.0 7.0
12: Airspace Control (k=12) 5.0 4.0 5.0 0.0 6.0
Simple Sum: 48 61,5 38 0 62
K-Factored Sum: 1 335 1 847,5 879 0 1 775,5
Penalty: 0 0 0 0 0
Flight Score: 1 335 1 847,5 879 0 1 775,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Unknown (k=28) 2.0
2: Unknown (k=33) 0.0
3: Unknown (k=23) 6.0
4: Unknown (k=34) 2.0
5: Unknown (k=30) 4.0
6: Unknown (k=35) 2.0
7: Unknown (k=36) 2.0
8: Unknown (k=32) 5.0
9: Unknown (k=56) 0.0
10: (k=25) 5.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 2.0
Simple Sum: 36
K-Factored Sum: 905
Penalty: 0
Flight Score: 905

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Unknown (k=28) 5.5
2: Unknown (k=33) 0.0
3: Unknown (k=23) 8.0
4: Unknown (k=34) 0.0
5: Unknown (k=30) 7.0
6: Unknown (k=35) 6.5
7: Unknown (k=36) 5.5
8: Unknown (k=32) 6.5
9: Unknown (k=56) 0.0
10: (k=25) 5.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 5.0
Simple Sum: 56
K-Factored Sum: 1 450,5
Penalty: 0
Flight Score: 1 450,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

52

4.5

1

6.5

8

2.0

6

5.0

17

7.0

23

3.0

1

5.5

7

7.5

6

4.0

10

6.0

12

8.0

1


* - Most common score = 0.0 (52 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 52ms