Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
2: Down Teardrop (k=31) | 6.5 | 8.0 | 8.5 | 8.0 | 8.5 |
3: Split S (k=30) | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 |
4: Laydown Humpty Bump (k=37) | 0.0 | 4.0 | 8.5 | 7.5 | 8.5 |
5: Hammerhead (k=37) | 7.5 | 7.0 | 8.5 | 8.0 | 8.5 |
6: Outside/Inside Loop (k=17) | 8.0 | 6.0 | 7.5 | 7.5 | 7.0 |
7: Humpty Bump (k=36) | 8.0 | 2.0 | 7.5 | 7.5 | 8.0 |
8: Vertical Upline (k=26) | 6.0 | 4.0 | 7.5 | 7.5 | 7.0 |
9: Spin (k=16) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 |
10: 90 Degree Rolling Turn (k=15) | 7.0 | 7.0 | 8.0 | 7.5 | 6.5 |
11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 3.0 | 3.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 72 | 67,5 | 93 | 91 | 92 |
K-Factored Sum: | 1 828,5 | 1 729 | 2 381 | 2 317,5 | 2 385 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 828,5 | 1 729 | 2 381 | 2 317,5 | 2 385 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 |
2: Down Teardrop (k=31) | 7.0 | 8.5 | 7.0 | 7.0 | 7.5 |
3: Split S (k=30) | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 |
4: Laydown Humpty Bump (k=37) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
5: Hammerhead (k=37) | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 |
6: Outside/Inside Loop (k=17) | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 |
7: Humpty Bump (k=36) | 8.5 | 7.5 | 7.0 | 7.0 | 6.5 |
8: Vertical Upline (k=26) | 0.0 | 8.5 | 7.5 | 7.0 | 6.5 |
9: Spin (k=16) | 7.0 | 8.0 | 6.5 | 7.0 | 7.5 |
10: 90 Degree Rolling Turn (k=15) | 6.5 | 6.5 | 7.5 | 7.0 | 6.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 78,5 | 89 | 83,5 | 85 | 79,5 |
K-Factored Sum: | 2 030,5 | 2 303 | 2 106,5 | 2 163 | 2 019,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 030,5 | 2 303 | 2 106,5 | 2 163 | 2 019,5 |
Round 1 | |
1: Unknown (k=27) | 7.0 |
2: Unknown (k=31) | 7.0 |
3: Unknown (k=30) | 0.0 |
4: Unknown (k=31) | 5.0 |
5: Unknown (k=16) | 6.5 |
6: Unknown (k=21) | 0.0 |
7: Unknown (k=25) | 6.0 |
8: Unknown (k=21) | 6.5 |
9: Unknown (k=27) | 7.5 |
10: (k=28) | 8.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 1 477 |
Penalty: | 0 |
Flight Score: | 1 477 |
Round 1 | |
1: Unknown (k=27) | 6.0 |
2: Unknown (k=31) | 7.0 |
3: Unknown (k=30) | 0.0 |
4: Unknown (k=31) | 5.0 |
5: Unknown (k=16) | 6.5 |
6: Unknown (k=21) | 0.0 |
7: Unknown (k=25) | 6.0 |
8: Unknown (k=21) | 7.0 |
9: Unknown (k=27) | 7.0 |
10: (k=28) | 7.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 62,5 |
K-Factored Sum: | 1 419 |
Penalty: | 0 |
Flight Score: | 1 419 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 6 | 7.5 | 21 | ||
2.0 | 1 | 6.0 | 15 | 8.0 | 22 | ||
3.0 | 2 | 6.5 | 16 | 8.5 | 9 | ||
4.0 | 2 | 7.0 * | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 35ms