Jönköping 1-2 juni 2024

Pilot Report

As of 2-jun-2024 14:37

Felix Klasson / AMA #15 / Intermediate / Brännebrona FK


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 7.5 5.0 8.0 8.5 8.0
2: Down Teardrop (k=31) 6.0 8.0 7.5 8.0 8.0
3: Split S (k=30) 8.5 7.0 8.0 6.0 6.0
4: Laydown Humpty Bump (k=37) 6.0 4.0 7.0 8.0 8.0
5: Hammerhead (k=37) 0.0 0.0 8.5 7.5 8.5
6: Outside/Inside Loop (k=17) 7.0 7.5 8.0 7.0 8.0
7: Humpty Bump (k=36) 6.0 5.0 8.0 7.5 8.0
8: Vertical Upline (k=26) 4.0 7.0 7.5 8.0 7.0
9: Spin (k=16) 7.0 6.0 7.5 8.0 8.0
10: 90 Degree Rolling Turn (k=15) 8.0 4.0 6.5 8.5 7.5
11: Sound (k=9) 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 73 66,5 90,5 91 91
K-Factored Sum: 1 743,5 1 563,5 2 320,5 2 311,5 2 323
Penalty: 0 0 0 0 0
Flight Score: 1 743,5 1 563,5 2 320,5 2 311,5 2 323

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 8.5 8.0 8.0 8.5 7.5
2: Down Teardrop (k=31) 7.0 8.5 7.0 7.0 7.0
3: Split S (k=30) 7.5 7.5 6.5 5.0 5.5
4: Laydown Humpty Bump (k=37) 6.0 6.0 7.0 7.0 7.0
5: Hammerhead (k=37) 4.0 0.0 8.0 5.0 7.0
6: Outside/Inside Loop (k=17) 7.0 7.5 7.0 6.0 7.0
7: Humpty Bump (k=36) 6.5 7.5 7.0 7.0 7.0
8: Vertical Upline (k=26) 7.0 8.5 6.0 7.0 7.0
9: Spin (k=16) 7.0 6.5 6.5 6.5 7.5
10: 90 Degree Rolling Turn (k=15) 7.0 5.0 5.0 7.5 7.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 6.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 81,5 79 82 80,5 82,5
K-Factored Sum: 2 021,5 1 946 2 111 2 021 2 087,5
Penalty: 0 0 0 0 0
Flight Score: 2 021,5 1 946 2 111 2 021 2 087,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Unknown (k=27) 8.0
2: Unknown (k=31) 7.0
3: Unknown (k=30) 7.5
4: Unknown (k=31) 7.0
5: Unknown (k=16) 7.5
6: Unknown (k=21) 0.0
7: Unknown (k=25) 6.5
8: Unknown (k=21) 7.0
9: Unknown (k=27) 7.0
10: (k=28) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 76,5
K-Factored Sum: 1 778,5
Penalty: 0
Flight Score: 1 778,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Unknown (k=27) 7.5
2: Unknown (k=31) 6.5
3: Unknown (k=30) 7.0
4: Unknown (k=31) 7.0
5: Unknown (k=16) 7.0
6: Unknown (k=21) 0.0
7: Unknown (k=25) 6.0
8: Unknown (k=21) 7.5
9: Unknown (k=27) 7.0
10: (k=28) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 73,5
K-Factored Sum: 1 715,5
Penalty: 0
Flight Score: 1 715,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

19

8.0

20

4.0

4

6.5

8

8.5

9

5.0

6

7.0 *

53

5.5

1

7.5

19


* - Most common score = 7.0 (53 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 42ms