Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Teardrop (k=38) | 0.0 | 7.0 | 5.5 | 7.0 | 0.0 |
2: 270 Degree Rolling Turn (k=31) | 7.5 | 7.5 | 5.5 | 5.5 | 5.0 |
3: Laydown Hupty Bump (k=41) | 7.5 | 8.0 | 5.0 | 7.5 | 6.5 |
4: Inside/Outside Loop (k=25) | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 |
5: Double Humpty Bump (k=55) | 7.0 | 7.5 | 3.0 | 6.5 | 5.5 |
6: Reversing Loop Combo (k=22) | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 |
7: Down Cuban (k=25) | 7.5 | 8.0 | 7.0 | 8.0 | 6.5 |
8: Down Sharkstooth (k=54) | 5.5 | 3.0 | 6.5 | 7.5 | 6.5 |
9: Immelmann (k=34) | 6.0 | 8.0 | 8.5 | 8.5 | 8.5 |
10: Hammerhead (k=51) | 7.5 | 8.0 | 5.0 | 8.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 78,5 | 87,5 | 74 | 87,5 | 73 |
K-Factored Sum: | 2 527 | 2 824,5 | 2 328 | 2 924 | 2 381 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 527 | 2 824,5 | 2 328 | 2 924 | 2 381 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Teardrop (k=38) | 0.0 | 7.5 | 0.0 | 7.5 | 0.0 |
2: 270 Degree Rolling Turn (k=31) | 7.5 | 8.5 | 7.0 | 6.0 | 6.5 |
3: Laydown Hupty Bump (k=41) | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 |
4: Inside/Outside Loop (k=25) | 7.0 | 7.5 | 7.0 | 5.0 | 7.0 |
5: Double Humpty Bump (k=55) | 7.5 | 7.5 | 3.0 | 5.0 | 6.0 |
6: Reversing Loop Combo (k=22) | 7.5 | 8.5 | 7.0 | 7.0 | 7.5 |
7: Down Cuban (k=25) | 7.0 | 8.0 | 6.5 | 5.5 | 7.5 |
8: Down Sharkstooth (k=54) | 4.0 | 6.0 | 6.0 | 6.0 | 7.5 |
9: Immelmann (k=34) | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
10: Hammerhead (k=51) | 7.0 | 8.5 | 3.0 | 7.5 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 4.0 | 5.0 | 7.0 |
Simple Sum: | 77 | 91,5 | 63 | 75 | 79 |
K-Factored Sum: | 2 484 | 3 044 | 1 942,5 | 2 514 | 2 599 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 484 | 3 044 | 1 942,5 | 2 514 | 2 599 |
Round 1 | |
1: Unknown (k=28) | 5.0 |
2: Unknown (k=33) | 0.0 |
3: Unknown (k=23) | 8.0 |
4: Unknown (k=34) | 6.0 |
5: Unknown (k=30) | 2.0 |
6: Unknown (k=35) | 7.0 |
7: Unknown (k=36) | 2.0 |
8: Unknown (k=32) | 7.0 |
9: Unknown (k=56) | 6.0 |
10: (k=25) | 6.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1 771 |
Penalty: | 0 |
Flight Score: | 1 771 |
Round 1 | |
1: Unknown (k=28) | 7.5 |
2: Unknown (k=33) | 0.0 |
3: Unknown (k=23) | 9.0 |
4: Unknown (k=34) | 5.0 |
5: Unknown (k=30) | 8.0 |
6: Unknown (k=35) | 7.0 |
7: Unknown (k=36) | 5.0 |
8: Unknown (k=32) | 6.5 |
9: Unknown (k=56) | 5.0 |
10: (k=25) | 5.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 72 |
K-Factored Sum: | 2 033 |
Penalty: | 0 |
Flight Score: | 2 033 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 6 | 8.0 | 17 | ||
2.0 | 2 | 6.0 | 13 | 8.5 | 6 | ||
3.0 | 4 | 6.5 | 8 | 9.0 | 1 | ||
4.0 | 2 | 7.0 * | 36 | ||||
5.0 | 12 | 7.5 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 27ms