Jönköping 1-2 juni 2024

Pilot Report

As of 2-jun-2024 14:37

Jesper Sjögren / AMA #3 / Intermediate / Älmhults RC klubb


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 7.0 5.0 7.0 7.5 7.0
2: Down Teardrop (k=31) 6.0 6.0 7.5 7.5 7.5
3: Split S (k=30) 6.0 7.5 7.5 8.0 8.0
4: Laydown Humpty Bump (k=37) 5.5 7.0 7.5 8.0 7.0
5: Hammerhead (k=37) 6.0 8.0 8.5 8.5 8.0
6: Outside/Inside Loop (k=17) 7.0 5.0 7.0 5.0 7.0
7: Humpty Bump (k=36) 8.0 6.0 7.0 7.5 7.0
8: Vertical Upline (k=26) 8.5 5.0 7.0 8.0 8.5
9: Spin (k=16) 8.0 0.0 2.0 6.5 6.5
10: 90 Degree Rolling Turn (k=15) 7.0 7.0 0.0 7.0 7.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 7.0 7.0 7.0 7.0
Simple Sum: 82 70,5 75 87,5 88
K-Factored Sum: 2 042,5 1 823 2 033,5 2 273,5 2 235
Penalty: 0 0 0 0 0
Flight Score: 2 042,5 1 823 2 033,5 2 273,5 2 235

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 8.0 7.5 7.0 8.0 7.0
2: Down Teardrop (k=31) 6.0 8.0 7.5 7.0 7.0
3: Split S (k=30) 5.0 7.5 7.0 6.5 7.5
4: Laydown Humpty Bump (k=37) 6.0 6.5 7.0 7.0 7.0
5: Hammerhead (k=37) 6.5 7.0 7.0 8.0 7.0
6: Outside/Inside Loop (k=17) 7.5 5.0 6.0 6.0 6.0
7: Humpty Bump (k=36) 7.0 7.0 7.0 6.5 6.0
8: Vertical Upline (k=26) 8.0 5.0 6.5 7.0 8.0
9: Spin (k=16) 4.0 7.5 2.0 6.0 6.0
10: 90 Degree Rolling Turn (k=15) 6.5 7.0 0.0 7.0 8.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 5.0 7.0 7.0 7.0 7.0
Simple Sum: 76,5 82 71 83 83,5
K-Factored Sum: 1 967,5 2 083 1 914,5 2 124 2 101
Penalty: 0 0 0 0 0
Flight Score: 1 967,5 2 083 1 914,5 2 124 2 101

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Unknown (k=27) 7.5
2: Unknown (k=31) 7.0
3: Unknown (k=30) 6.5
4: Unknown (k=31) 7.0
5: Unknown (k=16) 8.0
6: Unknown (k=21) 7.5
7: Unknown (k=25) 7.0
8: Unknown (k=21) 6.0
9: Unknown (k=27) 7.0
10: (k=28) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 82,5
K-Factored Sum: 1 873
Penalty: 0
Flight Score: 1 873

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Unknown (k=27) 7.0
2: Unknown (k=31) 7.0
3: Unknown (k=30) 7.0
4: Unknown (k=31) 7.0
5: Unknown (k=16) 7.5
6: Unknown (k=21) 7.5
7: Unknown (k=25) 7.0
8: Unknown (k=21) 6.5
9: Unknown (k=27) 6.0
10: (k=28) 5.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 82
K-Factored Sum: 1 864
Penalty: 0
Flight Score: 1 864


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

2

7.5

19

2.0

2

6.0

16

8.0

16

4.0

1

6.5

10

8.5

4

5.0

9

7.0 *

62


* - Most common score = 7.0 (62 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 42ms