Jönköping 1-2 juni 2024

Pilot Report

As of 2-jun-2024 14:37

Tobias Sjögren / AMA #4 / Intermediate / Älmhults RC klubb


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.0 5.0 7.0 6.5 6.5
2: Down Teardrop (k=31) 3.0 6.0 7.0 7.0 7.0
3: Split S (k=30) 0.0 0.0 6.0 8.0 7.0
4: Laydown Humpty Bump (k=37) 4.0 4.0 3.0 7.5 0.0
5: Hammerhead (k=37) 5.0 7.0 8.0 7.5 8.0
6: Outside/Inside Loop (k=17) 7.0 6.0 6.0 6.5 7.0
7: Humpty Bump (k=36) 4.0 7.0 7.0 7.0 7.0
8: Vertical Upline (k=26) 0.0 4.0 2.0 7.0 7.0
9: Spin (k=16) 7.0 7.5 0.0 0.0 4.0
10: 90 Degree Rolling Turn (k=15) 4.0 3.0 3.0 6.0 7.0
11: Sound (k=9) 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 4.0 3.0 6.0 5.0 6.0
Simple Sum: 50 58,5 62 75 73,5
K-Factored Sum: 1 185 1 492 1 645 2 008 1 815,5
Penalty: 0 0 0 0 0
Flight Score: 1 185 1 492 1 645 2 008 1 815,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 7.0 8.0 6.5 6.5 6.0
2: Down Teardrop (k=31) 6.0 7.0 6.0 6.0 6.0
3: Split S (k=30) 5.5 2.0 5.0 0.0 5.5
4: Laydown Humpty Bump (k=37) 6.0 5.0 3.0 6.0 0.0
5: Hammerhead (k=37) 7.0 7.0 7.0 6.5 5.5
6: Outside/Inside Loop (k=17) 5.0 5.0 6.0 5.0 6.0
7: Humpty Bump (k=36) 4.5 7.0 5.5 6.0 6.0
8: Vertical Upline (k=26) 5.5 4.0 3.0 4.0 5.0
9: Spin (k=16) 7.0 5.5 0.0 0.0 4.5
10: 90 Degree Rolling Turn (k=15) 6.5 2.5 2.0 4.0 3.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 6.0
12: Airspace Control (k=9) 5.0 5.0 6.0 6.0 6.0
Simple Sum: 72 65 57 57 59,5
K-Factored Sum: 1 812,5 1 707,5 1 484,5 1 484 1 461,5
Penalty: 0 0 0 0 0
Flight Score: 1 812,5 1 707,5 1 484,5 1 484 1 461,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Unknown (k=27) 7.0
2: Unknown (k=31) 6.5
3: Unknown (k=30) 5.0
4: Unknown (k=31) 5.5
5: Unknown (k=16) 6.0
6: Unknown (k=21) 6.0
7: Unknown (k=25) 6.0
8: Unknown (k=21) 6.0
9: Unknown (k=27) 4.0
10: (k=28) 0.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 65
K-Factored Sum: 1 434
Penalty: 0
Flight Score: 1 434

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Unknown (k=27) 5.0
2: Unknown (k=31) 6.0
3: Unknown (k=30) 5.0
4: Unknown (k=31) 5.5
5: Unknown (k=16) 5.0
6: Unknown (k=21) 5.5
7: Unknown (k=25) 6.0
8: Unknown (k=21) 5.5
9: Unknown (k=27) 6.0
10: (k=28) 0.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 5.0
Simple Sum: 60,5
K-Factored Sum: 1 363,5
Penalty: 0
Flight Score: 1 363,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

4.5

2

7.0

32

2.0

3

5.0

16

7.5

3

2.5

1

5.5

10

8.0

4

3.0

8

6.0 *

34

4.0

11

6.5

8


* - Most common score = 6.0 (34 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms