Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Teardrop (k=38) | 8.0 | 7.5 | 6.0 | 6.5 | 8.0 |
2: 270 Degree Rolling Turn (k=31) | 6.5 | 8.5 | 5.0 | 6.0 | 7.0 |
3: Laydown Hupty Bump (k=41) | 7.0 | 6.0 | 4.0 | 5.5 | 6.0 |
4: Inside/Outside Loop (k=25) | 6.5 | 7.0 | 6.0 | 6.0 | 7.0 |
5: Double Humpty Bump (k=55) | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 |
6: Reversing Loop Combo (k=22) | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 |
7: Down Cuban (k=25) | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 |
8: Down Sharkstooth (k=54) | 0.0 | 7.5 | 6.5 | 5.5 | 0.0 |
9: Immelmann (k=34) | 0.0 | 0.0 | 7.0 | 7.5 | 8.0 |
10: Hammerhead (k=51) | 7.5 | 7.0 | 6.5 | 7.0 | 2.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 4.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 69,5 | 79,5 | 74,5 | 80,5 | 73 |
K-Factored Sum: | 2 247 | 2 637 | 2 433,5 | 2 635,5 | 2 209,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 247 | 2 637 | 2 433,5 | 2 635,5 | 2 209,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Teardrop (k=38) | 8.5 | 9.0 | 8.0 | 7.0 | 7.0 |
2: 270 Degree Rolling Turn (k=31) | 7.0 | 8.0 | 5.0 | 7.5 | 7.5 |
3: Laydown Hupty Bump (k=41) | 6.0 | 5.0 | 0.0 | 1.0 | 6.5 |
4: Inside/Outside Loop (k=25) | 6.5 | 7.0 | 8.0 | 9.0 | 6.0 |
5: Double Humpty Bump (k=55) | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 |
6: Reversing Loop Combo (k=22) | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 |
7: Down Cuban (k=25) | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 |
8: Down Sharkstooth (k=54) | 0.0 | 7.0 | 8.0 | 6.0 | 0.0 |
9: Immelmann (k=34) | 0.0 | 0.0 | 6.5 | 6.0 | 4.0 |
10: Hammerhead (k=51) | 7.5 | 7.5 | 7.0 | 6.5 | 5.0 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 3.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 66,5 | 78 | 80 | 80 | 72,5 |
K-Factored Sum: | 2 191,5 | 2 624,5 | 2 639 | 2 583 | 2 222,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 191,5 | 2 624,5 | 2 639 | 2 583 | 2 222,5 |
Round 1 | |
1: Unknown (k=28) | 6.0 |
2: Unknown (k=33) | 8.0 |
3: Unknown (k=23) | 0.0 |
4: Unknown (k=34) | 6.0 |
5: Unknown (k=30) | 7.5 |
6: Unknown (k=35) | 7.5 |
7: Unknown (k=36) | 1.0 |
8: Unknown (k=32) | 7.0 |
9: Unknown (k=56) | 6.0 |
10: (k=25) | 8.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 69 |
K-Factored Sum: | 2 063,5 |
Penalty: | 0 |
Flight Score: | 2 063,5 |
Round 1 | |
1: Unknown (k=28) | 6.5 |
2: Unknown (k=33) | 8.0 |
3: Unknown (k=23) | 3.0 |
4: Unknown (k=34) | 4.0 |
5: Unknown (k=30) | 7.5 |
6: Unknown (k=35) | 6.5 |
7: Unknown (k=36) | 0.0 |
8: Unknown (k=32) | 8.0 |
9: Unknown (k=56) | 5.0 |
10: (k=25) | 6.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 67,5 |
K-Factored Sum: | 1 945,5 |
Penalty: | 0 |
Flight Score: | 1 945,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 5 | 7.5 | 22 | ||
1.0 | 2 | 5.5 | 2 | 8.0 | 18 | ||
2.0 | 1 | 6.0 | 22 | 8.5 | 3 | ||
3.0 | 2 | 6.5 | 12 | 9.0 | 2 | ||
4.0 | 4 | 7.0 * | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 27ms