Jönköping 1-2 juni 2024

Pilot Report

As of 2-jun-2024 14:37

Kent Norman / AMA #6 / Intermediate / KRMFK


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.0 4.0 7.5 6.5 0.0
2: Down Teardrop (k=31) 3.0 6.5 6.0 7.5 0.0
3: Split S (k=30) 5.0 7.0 6.5 7.5 0.0
4: Laydown Humpty Bump (k=37) 3.0 4.0 0.0 6.5 0.0
5: Hammerhead (k=37) 4.0 7.0 7.5 6.0 0.0
6: Outside/Inside Loop (k=17) 6.0 7.0 7.5 8.0 0.0
7: Humpty Bump (k=36) 7.5 6.0 7.0 7.0 0.0
8: Vertical Upline (k=26) 3.0 0.0 7.0 6.0 0.0
9: Spin (k=16) 6.0 8.5 7.0 7.0 0.0
10: 90 Degree Rolling Turn (k=15) 6.0 7.0 7.0 6.0 0.0
11: Sound (k=9) 5.0 4.0 7.0 7.0 0.0
12: Airspace Control (k=9) 5.0 5.0 7.0 6.0 0.0
Simple Sum: 59,5 66 77 81 0
K-Factored Sum: 1 462 1 631,5 1 855,5 2 036,5 0
Penalty: 0 0 0 0 0
Flight Score: 1 462 1 631,5 1 855,5 2 036,5 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.5 6.5 7.0 6.0 0.0
2: Down Teardrop (k=31) 5.5 7.0 6.0 6.5 0.0
3: Split S (k=30) 7.0 7.0 6.0 7.0 0.0
4: Laydown Humpty Bump (k=37) 6.0 6.5 0.0 5.0 0.0
5: Hammerhead (k=37) 6.5 8.0 6.0 6.0 0.0
6: Outside/Inside Loop (k=17) 7.5 8.0 7.0 7.5 0.0
7: Humpty Bump (k=36) 6.5 6.0 6.0 6.5 0.0
8: Vertical Upline (k=26) 5.0 0.0 6.5 5.0 0.0
9: Spin (k=16) 7.5 7.5 7.0 5.0 0.0
10: 90 Degree Rolling Turn (k=15) 7.0 5.0 6.0 6.0 0.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 0.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 0.0
Simple Sum: 78 74,5 70,5 73,5 0
K-Factored Sum: 1 930 1 881 1 684 1 831 0
Penalty: 0 0 0 0 0
Flight Score: 1 930 1 881 1 684 1 831 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Unknown (k=27) 7.0
2: Unknown (k=31) 7.0
3: Unknown (k=30) 7.0
4: Unknown (k=31) 5.5
5: Unknown (k=16) 7.5
6: Unknown (k=21) 0.0
7: Unknown (k=25) 0.0
8: Unknown (k=21) 5.0
9: Unknown (k=27) 6.0
10: (k=28) 5.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 62
K-Factored Sum: 1 421,5
Penalty: 0
Flight Score: 1 421,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Unknown (k=27) 5.5 [br]
2: Unknown (k=31) 6.5
3: Unknown (k=30) 7.0
4: Unknown (k=31) 5.0
5: Unknown (k=16) 7.5
6: Unknown (k=21) 0.0
7: Unknown (k=25) 0.0
8: Unknown (k=21) 5.5
9: Unknown (k=27) 6.0
10: (k=28) 5.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 60,5
K-Factored Sum: 1 374,5
Penalty: 40
Flight Score: 1 334,5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

32

5.5

5

7.5

12

3.0

3

6.0

30

8.0

3

4.0

4

6.5

13

8.5

1

5.0

12

7.0

29


* - Most common score = 0.0 (32 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms