Jönköping 1-2 juni 2024

Pilot Report

As of 2-jun-2024 14:37

Per-Inge Dyplin / AMA #7 / Intermediate / Eskilstuna FMK


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.0 8.0 7.5 6.0 8.0
2: Down Teardrop (k=31) 0.0 7.5 7.0 7.0 0.0
3: Split S (k=30) 8.0 7.0 6.0 6.0 4.0
4: Laydown Humpty Bump (k=37) 8.0 7.0 6.5 6.5 5.0
5: Hammerhead (k=37) 6.5 7.0 4.0 6.5 7.0
6: Outside/Inside Loop (k=17) 6.0 6.5 5.0 7.5 7.0
7: Humpty Bump (k=36) 8.5 8.0 7.0 7.0 7.0
8: Vertical Upline (k=26) 4.0 6.0 5.5 6.0 6.5
9: Spin (k=16) 8.0 6.5 0.0 7.5 7.5
10: 90 Degree Rolling Turn (k=15) 9.0 7.0 7.0 7.0 7.0
11: Sound (k=9) 6.0 6.0 5.0 5.0 5.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 6.0
Simple Sum: 76 82,5 66,5 78 70
K-Factored Sum: 1 893,5 2 144 1 762 1 971,5 1 740
Penalty: 0 0 0 0 0
Flight Score: 1 893,5 2 144 1 762 1 971,5 1 740

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 7.0 7.0 7.5 6.5 8.0
2: Down Teardrop (k=31) 0.0 6.0 7.0 7.0 0.0
3: Split S (k=30) 7.0 6.5 6.5 6.5 5.0
4: Laydown Humpty Bump (k=37) 6.0 5.0 6.0 6.0 5.5
5: Hammerhead (k=37) 6.0 6.5 4.0 6.5 5.0
6: Outside/Inside Loop (k=17) 6.5 6.0 6.0 7.0 7.0
7: Humpty Bump (k=36) 7.0 7.0 6.5 6.5 6.0
8: Vertical Upline (k=26) 5.5 5.5 6.0 6.0 6.0
9: Spin (k=16) 6.5 5.0 0.0 7.0 7.0
10: 90 Degree Rolling Turn (k=15) 7.0 7.0 7.0 7.5 7.0
11: Sound (k=9) 7.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=9) 6.0 7.0 7.0 7.0 6.0
Simple Sum: 71,5 74,5 69,5 79,5 69,5
K-Factored Sum: 1 758,5 1 878,5 1 788,5 1 978,5 1 675,5
Penalty: 0 0 0 0 0
Flight Score: 1 758,5 1 878,5 1 788,5 1 978,5 1 675,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Unknown (k=27) 9.0
2: Unknown (k=31) 8.0
3: Unknown (k=30) 0.0
4: Unknown (k=31) 0.0
5: Unknown (k=16) 7.0
6: Unknown (k=21) 7.0
7: Unknown (k=25) 6.0
8: Unknown (k=21) 6.5
9: Unknown (k=27) 7.0
10: (k=28) 6.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 70
K-Factored Sum: 1 524,5
Penalty: 0
Flight Score: 1 524,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Unknown (k=27) 7.0
2: Unknown (k=31) 6.5
3: Unknown (k=30) 0.0
4: Unknown (k=31) 0.0
5: Unknown (k=16) 6.5
6: Unknown (k=21) 5.0
7: Unknown (k=25) 6.0
8: Unknown (k=21) 7.0
9: Unknown (k=27) 7.0
10: (k=28) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 64
K-Factored Sum: 1 351,5
Penalty: 0
Flight Score: 1 351,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 5.0
2: B: Originality and Complexity (k=20) 4.0
3: C: Precision (k=20) 4.0
4: D: Artistic Impression and Presentation (k=30) 3.0
5: E: Choreography (k=30) 3.0
Simple Sum: 19
Time of flight: n/a
K-Factored Sum: 440
Penalty: 0
Flight Score: 440

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 9.0
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 7.5
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 7.5
Simple Sum: 39
Time of flight: n/a
K-Factored Sum: 925
Penalty: 0
Flight Score: 925

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 6.5
5: E: Choreography (k=30) 7.0
Simple Sum: 32,5
Time of flight: n/a
K-Factored Sum: 785
Penalty: 0
Flight Score: 785

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 5.0
2: B: Originality and Complexity (k=20) 4.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 7.0
Simple Sum: 28
Time of flight: n/a
K-Factored Sum: 690
Penalty: 0
Flight Score: 690


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.5

4

7.5

9

3.0

2

6.0

37

8.0

9

4.0

7

6.5

22

8.5

1

5.0

13

7.0 *

47

9.0

3


* - Most common score = 7.0 (47 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 35ms