Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q-Loop (k=44) | 9.0 | 0.0 | 6.5 | 7.0 | 8.0 |
2: Hammerhead (k=53) | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 0.0 | 6.0 | 5.5 | 6.0 |
4: Immelmann (k=39) | 7.0 | 7.0 | 5.5 | 7.5 | 7.0 |
5: Down Humpty Bump (k=49) | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 |
6: Double Humpty Bump (k=68) | 7.5 | 7.5 | 6.0 | 6.5 | 7.5 |
7: Inside/Outside Loop (k=28) | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 |
8: Reverse Sharks Tooth (k=45) | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 |
9: Teardrop (k=49) | 6.5 | 8.0 | 6.5 | 7.0 | 7.5 |
10: Half Cuban (k=41) | 6.0 | 7.5 | 6.5 | 7.0 | 7.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 82,5 | 72,5 | 80 | 83 | 86,5 |
K-Factored Sum: | 3 349 | 2 916,5 | 3 219,5 | 3 399,5 | 3 538 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 349 | 2 916,5 | 3 219,5 | 3 399,5 | 3 538 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q-Loop (k=44) | 7.0 | 0.0 | 6.5 | 6.5 | 8.0 |
2: Hammerhead (k=53) | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 |
3: 360 Degree Rolling Turn (k=46) | 4.5 | 0.0 | 5.0 | 5.0 | 7.0 |
4: Immelmann (k=39) | 6.0 | 6.5 | 7.5 | 7.5 | 8.0 |
5: Down Humpty Bump (k=49) | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 |
6: Double Humpty Bump (k=68) | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 |
7: Inside/Outside Loop (k=28) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
8: Reverse Sharks Tooth (k=45) | 7.0 | 7.0 | 5.5 | 5.5 | 6.5 |
9: Teardrop (k=49) | 6.0 | 6.5 | 7.5 | 7.5 | 8.0 |
10: Half Cuban (k=41) | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 |
11: Sound (k=15) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 75,5 | 64,5 | 80,5 | 80,5 | 88 |
K-Factored Sum: | 3 068 | 2 591 | 3 259,5 | 3 259,5 | 3 619,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 068 | 2 591 | 3 259,5 | 3 259,5 | 3 619,5 |
Round 1 | |
1: Unknown (k=48) | 8.0 |
2: Unknown (k=37) | 8.0 |
3: Unknown (k=47) | 7.5 |
4: Unknown (k=17) | 8.0 |
5: Unknown (k=49) | 8.5 |
6: Unknown (k=40) | 7.5 |
7: Unknown (k=49) | 0.0 |
8: Unknown (k=51) | 7.5 |
9: Unknown (k=42) | 8.5 |
10: Unknown (k=46) | 7.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 85,5 |
K-Factored Sum: | 3 171,5 |
Penalty: | 0 |
Flight Score: | 3 171,5 |
Round 1 | |
1: Unknown (k=48) | 7.0 |
2: Unknown (k=37) | 6.5 |
3: Unknown (k=47) | 7.0 |
4: Unknown (k=17) | 7.5 |
5: Unknown (k=49) | 7.0 |
6: Unknown (k=40) | 7.0 |
7: Unknown (k=49) | 0.0 |
8: Unknown (k=51) | 7.0 |
9: Unknown (k=42) | 7.5 |
10: Unknown (k=46) | 6.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 78 |
K-Factored Sum: | 2 852 |
Penalty: | 0 |
Flight Score: | 2 852 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 5 | 7.5 | 22 | ||
4.0 | 1 | 6.0 | 16 | 8.0 | 18 | ||
4.5 | 1 | 6.5 | 20 | 8.5 | 2 | ||
5.0 | 2 | 7.0 * | 50 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms