Ripa 15-16 juni 2024

Pilot Report

As of 15-jun-2024 12:59

Ulf Svarten / AMA #20 / Intermediate / Brännebrona FK


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Goldfish (k=39) 7.0 6.5
2: Down Teardrop (k=31) 8.0 7.5
3: Split S (k=30) 7.0 7.0
4: Laydown Humpty Bump (k=37) 6.5 6.5
5: Hammerhead (k=37) 8.0 6.0
6: Outside/Inside Loop (k=17) 6.5 5.5
7: Humpty Bump (k=36) 7.0 7.0
8: Vertical Upline (k=26) 7.5 7.5
9: Spin (k=16) 6.0 7.0
10: 90 Degree Rolling Turn (k=15) 6.5 5.5
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 7.0 6.0
Simple Sum: 83 78
K-Factored Sum: 2 135,5 2 001,5
Penalty: 0 0
Flight Score: 2 135,5 2 001,5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Goldfish (k=39) 8.0 7.0
2: Down Teardrop (k=31) 7.5 7.0
3: Split S (k=30) 7.0 6.5
4: Laydown Humpty Bump (k=37) 7.5 6.0
5: Hammerhead (k=37) 7.5 5.0
6: Outside/Inside Loop (k=17) 6.0 6.0
7: Humpty Bump (k=36) 6.0 7.5
8: Vertical Upline (k=26) 8.0 7.0
9: Spin (k=16) 5.0 7.0
10: 90 Degree Rolling Turn (k=15) 5.0 6.5
11: Sound (k=9) 6.0 5.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 80,5 77,5
K-Factored Sum: 2 107,5 1 963,5
Penalty: 0 0
Flight Score: 2 107,5 1 963,5


Score Distribution (in this report)

Score

Count

Score

Count

5.0

4

7.0 *

14

5.5

2

7.5

7

6.0

10

8.0

4

6.5

7


* - Most common score = 7.0 (14 times)
Lowest Score = 5.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 0ms