Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Goldfish (k=39) | 6.0 | 7.0 | 7.5 | 7.0 |
2: Down Teardrop (k=31) | 5.5 | 6.5 | 7.5 | 7.5 |
3: Split S (k=30) | 6.5 | 5.0 | 7.0 | 7.0 |
4: Laydown Humpty Bump (k=37) | 5.5 | 0.0 [br] | 6.0 | 6.5 |
5: Hammerhead (k=37) | 6.0 | 0.0 | 7.0 | 6.5 |
6: Outside/Inside Loop (k=17) | 4.5 | 0.0 | 7.0 | 6.0 |
7: Humpty Bump (k=36) | 6.5 | 0.0 | 0.0 | 5.0 |
8: Vertical Upline (k=26) | 6.5 | 0.0 | 6.5 | 7.0 |
9: Spin (k=16) | 7.0 | 0.0 | 4.0 | 0.0 |
10: 90 Degree Rolling Turn (k=15) | 6.5 | 0.0 | 4.0 | 3.0 |
11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 5.0 |
12: Airspace Control (k=9) | 4.0 | 4.0 | 5.0 | 5.0 |
Simple Sum: | 70,5 | 28,5 | 66,5 | 65,5 |
K-Factored Sum: | 1 804 | 714,5 | 1 718 | 1 795,5 |
Penalty: | 0 | 40 | 0 | 0 |
Flight Score: | 1 804 | 674,5 | 1 718 | 1 795,5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Goldfish (k=39) | 5.5 | 6.5 | 7.0 | 7.0 |
2: Down Teardrop (k=31) | 5.0 | 6.0 | 7.0 | 7.0 |
3: Split S (k=30) | 7.0 | 6.0 | 6.0 | 6.0 |
4: Laydown Humpty Bump (k=37) | 5.0 | 0.0 [br] | 4.5 | 5.5 |
5: Hammerhead (k=37) | 0.0 | 0.0 | 5.0 | 5.0 |
6: Outside/Inside Loop (k=17) | 4.5 | 0.0 | 6.0 | 6.5 |
7: Humpty Bump (k=36) | 0.0 | 0.0 | 0.0 | 4.5 |
8: Vertical Upline (k=26) | 6.0 | 0.0 | 7.0 | 7.0 |
9: Spin (k=16) | 6.0 | 0.0 | 2.0 | 0.0 |
10: 90 Degree Rolling Turn (k=15) | 7.0 | 0.0 | 4.0 | 3.0 |
11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 5.0 |
12: Airspace Control (k=9) | 4.0 | 3.0 | 4.0 | 4.0 |
Simple Sum: | 56 | 27,5 | 57,5 | 60,5 |
K-Factored Sum: | 1 288 | 700,5 | 1 478,5 | 1 639 |
Penalty: | 0 | 40 | 0 | 0 |
Flight Score: | 1 288 | 660,5 | 1 478,5 | 1 639 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=33) | 6.0 |
2: (k=25) | 6.0 |
3: (k=16) | 6.0 |
4: (k=31) | 5.5 |
5: (k=22) | 5.5 |
6: (k=32) | 7.0 |
7: (k=19) | 7.5 |
8: (k=37) | 0.0 |
9: (k=19) | 1.0 |
10: (k=14) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 63,5 |
K-Factored Sum: | 1 322 |
Penalty: | 0 |
Flight Score: | 1 322 |
Round 1 | |
1: (k=33) | 7.0 |
2: (k=25) | 5.0 |
3: (k=16) | 6.0 |
4: (k=31) | 4.5 |
5: (k=22) | 6.0 |
6: (k=32) | 7.0 |
7: (k=19) | 8.5 |
8: (k=37) | 0.0 |
9: (k=19) | 4.5 |
10: (k=14) | 5.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 67 |
K-Factored Sum: | 1 388,5 |
Penalty: | 0 |
Flight Score: | 1 388,5 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 29 |
Time of flight: | n/a |
K-Factored Sum: | 690 |
Penalty: | 0 |
Flight Score: | 690 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 18 |
Time of flight: | n/a |
K-Factored Sum: | 430 |
Penalty: | 0 |
Flight Score: | 430 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 1.0 |
4: D: Artistic Impression and Presentation (k=30) | 2.0 |
5: E: Choreography (k=30) | 2.0 |
Simple Sum: | 11 |
Time of flight: | n/a |
K-Factored Sum: | 260 |
Penalty: | 0 |
Flight Score: | 260 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 5.5 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.5 |
5: E: Choreography (k=30) | 6.5 |
Simple Sum: | 29,5 |
Time of flight: | n/a |
K-Factored Sum: | 710 |
Penalty: | 0 |
Flight Score: | 710 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.5 | 6 | 7.0 | 22 | ||
1.0 | 2 | 5.0 | 15 | 7.5 | 4 | ||
2.0 | 3 | 5.5 | 9 | 8.5 | 1 | ||
3.0 | 7 | 6.0 * | 27 | ||||
4.0 | 11 | 6.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 35ms