Round 1 | ||
Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 6.5 | 0.0 |
2: Hammerhead (k=53) | 6.0 | 0.0 |
3: 360 Degree Rolling Turn (k=46) | 2.0 | 0.0 |
4: Immelmann (k=39) | 6.0 | 0.0 |
5: Down Humpty Bump (k=49) | 7.0 | 0.0 |
6: Double Humpty Bump (k=68) | 6.0 | 0.0 |
7: Inside/Outside Loop (k=28) | 7.0 | 0.0 |
8: Reverse Sharks Tooth (k=45) | 6.5 | 0.0 |
9: Teardrop (k=49) | 0.0 | 0.0 |
10: Half Cuban (k=41) | 0.0 | 0.0 |
11: Sound (k=15) | 6.0 | 0.0 |
12: Airspace Control (k=15) | 6.0 | 0.0 |
Simple Sum: | 59 | 0 |
K-Factored Sum: | 2 349,5 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 2 349,5 | 0 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 6.5 | 0.0 |
2: Hammerhead (k=53) | 5.5 | 0.0 |
3: 360 Degree Rolling Turn (k=46) | 0.0 | 0.0 |
4: Immelmann (k=39) | 6.5 | 0.0 |
5: Down Humpty Bump (k=49) | 5.5 | 0.0 |
6: Double Humpty Bump (k=68) | 5.5 | 0.0 |
7: Inside/Outside Loop (k=28) | 5.5 | 0.0 |
8: Reverse Sharks Tooth (k=45) | 6.0 | 0.0 |
9: Teardrop (k=49) | 0.0 | 0.0 |
10: Half Cuban (k=41) | 0.0 | 0.0 |
11: Sound (k=15) | 6.0 | 0.0 |
12: Airspace Control (k=15) | 6.0 | 0.0 |
Simple Sum: | 53 | 0 |
K-Factored Sum: | 2 078,5 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 2 078,5 | 0 |
Round 1 | |
1: (k=40) | - |
2: (k=54) | - |
3: (k=34) | - |
4: (k=35) | - |
5: (k=65) | - |
6: (k=42) | - |
7: (k=39) | - |
8: (k=38) | - |
9: (k=41) | - |
10: (k=35) | - |
11: Sound (k=15) | - |
12: Airspace Control (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count |
|
0.0 * | 29 | 6.0 | 8 | |
2.0 | 1 | 6.5 | 4 | |
5.5 | 4 | 7.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 12ms