Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Goldfish (k=39) | 7.5 | 6.0 | 7.0 | 7.5 |
2: Down Teardrop (k=31) | 8.0 | 4.0 | 6.5 | 7.0 |
3: Split S (k=30) | 6.0 | 6.0 | 6.0 | 6.5 |
4: Laydown Humpty Bump (k=37) | 8.0 | 4.5 | 7.0 | 6.5 |
5: Hammerhead (k=37) | 8.5 | 6.5 | 5.5 | 5.0 |
6: Outside/Inside Loop (k=17) | 7.5 | 6.5 | 6.0 | 7.0 |
7: Humpty Bump (k=36) | 6.5 | 6.5 | 7.0 | 6.5 |
8: Vertical Upline (k=26) | 8.5 | 7.0 | 6.5 | 6.0 |
9: Spin (k=16) | 7.5 | 7.5 | 5.5 | 5.5 |
10: 90 Degree Rolling Turn (k=15) | 6.0 | 4.0 | 7.0 | 7.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 87 | 70,5 | 77 | 77,5 |
K-Factored Sum: | 2 240,5 | 1 759,5 | 1 950 | 1 949 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 240,5 | 1 759,5 | 1 950 | 1 949 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Goldfish (k=39) | 6.0 | 7.0 | 7.0 | 7.0 |
2: Down Teardrop (k=31) | 5.5 | 3.0 | 7.0 | 7.0 |
3: Split S (k=30) | 0.0 | 6.0 | 6.5 | 7.0 |
4: Laydown Humpty Bump (k=37) | 6.0 | 6.5 | 6.0 | 6.0 |
5: Hammerhead (k=37) | 7.0 | 6.5 | 7.0 | 5.0 |
6: Outside/Inside Loop (k=17) | 7.5 | 7.0 | 6.0 | 6.0 |
7: Humpty Bump (k=36) | 6.0 | 6.0 | 7.5 | 6.5 |
8: Vertical Upline (k=26) | 7.0 | 6.0 | 7.0 | 7.5 |
9: Spin (k=16) | 6.0 | 7.5 | 3.0 | 4.5 |
10: 90 Degree Rolling Turn (k=15) | 5.0 | 5.0 | 7.0 | 6.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 68 | 71,5 | 76 | 74,5 |
K-Factored Sum: | 1 690 | 1 812 | 1 981 | 1 908 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 690 | 1 812 | 1 981 | 1 908 |
Round 1 | |
1: (k=29) | 7.0 |
2: (k=16) | 0.0 [br] |
3: (k=33) | 7.0 |
4: (k=25) | 0.0 |
5: (k=23) | 5.0 |
6: (k=31) | 6.0 |
7: (k=28) | 5.5 |
8: (k=14) | 6.5 |
9: (k=32) | 7.0 |
10: (k=21) | 7.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1 450 |
Penalty: | 40 |
Flight Score: | 1 410 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=29) | 7.0 |
2: (k=16) | 0.0 [br] |
3: (k=33) | 5.5 |
4: (k=25) | 6.0 |
5: (k=23) | 5.0 |
6: (k=31) | 0.0 |
7: (k=28) | 3.5 |
8: (k=14) | 7.5 |
9: (k=32) | 6.0 |
10: (k=21) | 7.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 58 |
K-Factored Sum: | 1 292 |
Penalty: | 40 |
Flight Score: | 1 252 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 8 | 7.5 | 11 | ||
3.0 | 2 | 5.5 | 6 | 8.0 | 2 | ||
3.5 | 1 | 6.0 * | 36 | 8.5 | 2 | ||
4.0 | 3 | 6.5 | 14 | ||||
4.5 | 2 | 7.0 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms