Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Goldfish (k=39) | 5.0 | 0.0 | 7.0 | 7.0 |
2: Down Teardrop (k=31) | 6.0 | 5.0 | 6.0 | 6.5 |
3: Split S (k=30) | 6.5 | 6.0 | 0.0 | 6.0 |
4: Laydown Humpty Bump (k=37) | 5.5 | 5.0 | 6.0 | 6.0 |
5: Hammerhead (k=37) | 6.0 | 5.5 | 5.0 | 6.5 |
6: Outside/Inside Loop (k=17) | 5.5 | 5.0 | 7.0 | 5.5 |
7: Humpty Bump (k=36) | 6.5 | 6.5 | 6.0 | 6.5 |
8: Vertical Upline (k=26) | 7.0 | 7.5 | 7.5 | 5.0 |
9: Spin (k=16) | 4.0 | 6.0 | 0.0 | 7.0 |
10: 90 Degree Rolling Turn (k=15) | 5.0 | 5.5 | 6.0 | 5.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 68 | 63 | 62,5 | 73 |
K-Factored Sum: | 1 749 | 1 515 | 1 594 | 1 869,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 749 | 1 515 | 1 594 | 1 869,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Goldfish (k=39) | 5.0 | 4.0 | 6.0 | 5.5 |
2: Down Teardrop (k=31) | 5.5 | 3.0 | 6.0 | 6.5 |
3: Split S (k=30) | 6.0 | 6.5 | 0.0 | 6.0 |
4: Laydown Humpty Bump (k=37) | 5.5 | 5.0 | 5.0 | 6.0 |
5: Hammerhead (k=37) | 6.5 | 6.0 | 5.0 | 6.5 |
6: Outside/Inside Loop (k=17) | 6.5 | 5.5 | 6.0 | 5.0 |
7: Humpty Bump (k=36) | 7.0 | 7.5 | 5.0 | 5.5 |
8: Vertical Upline (k=26) | 7.5 | 8.0 | 8.0 | 6.0 |
9: Spin (k=16) | 0.0 | 7.0 | 0.0 | 7.0 |
10: 90 Degree Rolling Turn (k=15) | 5.5 | 7.5 | 5.0 | 5.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 66 | 72 | 57 | 70 |
K-Factored Sum: | 1 728,5 | 1 755 | 1 454 | 1 783,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 728,5 | 1 755 | 1 454 | 1 783,5 |
Round 1 | |
1: (k=29) | 3.5 |
2: (k=16) | 6.0 |
3: (k=33) | 6.5 |
4: (k=25) | 0.0 [br] |
5: (k=23) | 0.0 |
6: (k=31) | 0.0 |
7: (k=28) | 4.5 |
8: (k=14) | 6.5 |
9: (k=32) | 6.0 |
10: (k=21) | 4.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 48,5 |
K-Factored Sum: | 1 014,5 |
Penalty: | 40 |
Flight Score: | 974,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=29) | 3.5 |
2: (k=16) | 6.5 |
3: (k=33) | 5.0 |
4: (k=25) | 0.0 [br] |
5: (k=23) | 0.0 |
6: (k=31) | 0.0 |
7: (k=28) | 5.0 |
8: (k=14) | 6.0 |
9: (k=32) | 4.5 |
10: (k=21) | 3.5 |
11: Sound (k=9) | 4.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 42 |
K-Factored Sum: | 884 |
Penalty: | 40 |
Flight Score: | 844 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 3 | 6.5 | 14 | ||
3.0 | 1 | 5.0 | 24 | 7.0 | 8 | ||
3.5 | 3 | 5.5 | 11 | 7.5 | 5 | ||
4.0 | 4 | 6.0 * | 33 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms