Round 1 | ||
Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 7.5 | 7.5 |
2: Hammerhead (k=53) | 0.0 | 0.0 |
3: ALT (k=45) | 7.5 | 5.5 |
4: Immelmann (k=39) | 0.0 | 7.0 |
5: Down Humpty Bump (k=49) | 3.5 | 6.5 |
6: Double Humpty Bump (k=68) | 7.0 | 6.5 |
7: Inside/Outside Loop (k=28) | 5.5 | 6.5 |
8: Reverse Sharks Tooth (k=45) | 6.0 | 7.5 |
9: Teardrop (k=49) | 7.0 | 7.5 |
10: Half Cuban (k=41) | 6.0 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 |
Simple Sum: | 63 | 74 |
K-Factored Sum: | 2 523 | 2 959,5 |
Penalty: | 0 | 0 |
Flight Score: | 2 523 | 2 959,5 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 6.0 | 5.5 |
2: Hammerhead (k=53) | 0.0 | 0.0 |
3: ALT (k=45) | 5.5 | 7.0 |
4: Immelmann (k=39) | 0.0 | 6.0 |
5: Down Humpty Bump (k=49) | 2.0 | 5.5 |
6: Double Humpty Bump (k=68) | 4.0 | 5.5 |
7: Inside/Outside Loop (k=28) | 5.5 | 6.0 |
8: Reverse Sharks Tooth (k=45) | 6.5 | 5.5 |
9: Teardrop (k=49) | 6.5 | 5.0 |
10: Half Cuban (k=41) | 6.0 | 5.0 |
11: Sound (k=15) | 7.0 | 6.0 |
12: Airspace Control (k=15) | 3.0 | 5.0 |
Simple Sum: | 52 | 62 |
K-Factored Sum: | 2 042,5 | 2 465 |
Penalty: | 0 | 0 |
Flight Score: | 2 042,5 | 2 465 |
Round 1 | |
1: (k=37) | - |
2: (k=63) | - |
3: (k=56) | - |
4: (k=51) | - |
5: (k=24) | - |
6: (k=38) | - |
7: (k=34) | - |
8: (k=60) | - |
9: (k=32) | - |
10: (k=47) | - |
11: Sound (k=15) | - |
12: Airspace Control (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: (k=37) | - |
2: (k=63) | - |
3: (k=56) | - |
4: (k=51) | - |
5: (k=24) | - |
6: (k=38) | - |
7: (k=34) | - |
8: (k=60) | - |
9: (k=32) | - |
10: (k=47) | - |
11: Sound (k=15) | - |
12: Airspace Control (k=15) | - |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 23 |
Time of flight: | n/a |
K-Factored Sum: | 550 |
Penalty: | 0 |
Flight Score: | 550 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 28 |
Time of flight: | n/a |
K-Factored Sum: | 660 |
Penalty: | 0 |
Flight Score: | 660 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.0 |
5: E: Choreography (k=30) | 3.0 |
Simple Sum: | 16 |
Time of flight: | n/a |
K-Factored Sum: | 380 |
Penalty: | 0 |
Flight Score: | 380 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.5 |
2: B: Originality and Complexity (k=20) | 5.5 |
3: C: Precision (k=20) | 5.5 |
4: D: Artistic Impression and Presentation (k=30) | 5.5 |
5: E: Choreography (k=30) | 5.5 |
Simple Sum: | 27,5 |
Time of flight: | n/a |
K-Factored Sum: | 660 |
Penalty: | 0 |
Flight Score: | 660 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.0 | 6 | 6.5 | 6 | ||
2.0 | 1 | 5.0 | 6 | 7.0 | 7 | ||
3.0 | 5 | 5.5 * | 13 | 7.5 | 5 | ||
3.5 | 1 | 6.0 | 11 | 8.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms