Älmhult CUP-final 14-15 september 2024

Pilot Report

As of 15-sep-2024 14:53

Kenneth Klasson / AMA #13 / Sportsman / Brännebrona FK


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.5 7.5 7.5 8.0 7.0 7.0
2: Sharkstooth (k=19) 7.0 7.0 7.0 7.5 7.5 7.0
3: Loop (k=21) 6.0 6.5 7.5 7.0 8.5 8.5
4: Half Cuban (k=23) 5.0 7.0 7.5 7.0 8.0 8.0
5: Immelmann (k=19) 6.5 6.5 7.5 8.0 8.5 8.5
6: Spin (k=13) 0.0 8.0 7.0 7.0 8.0 8.0
7: Humpty Bump (k=16) 7.0 6.5 8.0 7.5 7.5 8.0
8: Teardrop (k=26) 7.5 7.5 7.5 8.0 8.0 7.5
9: Hammerhead (k=30) 6.5 6.0 8.0 8.0 6.0 9.0
10: P loop (k=25) 7.0 6.5 7.5 8.0 8.0 7.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 74 83 89 90 91 93
K-Factored Sum: 1 491 1 616 1 763,5 1 793,5 1 779,5 1 842,5
Penalty: 0 0 0 0 0 0
Flight Score: 1 491 1 616 1 763,5 1 793,5 1 779,5 1 842,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.0 7.0 5.5 7.0 6.5 8.0
2: Sharkstooth (k=19) 6.5 6.0 6.5 7.5 7.5 7.0
3: Loop (k=21) 7.0 6.5 6.0 5.5 8.0 6.5
4: Half Cuban (k=23) 5.5 6.5 6.5 6.5 7.0 7.0
5: Immelmann (k=19) 6.5 6.0 6.5 7.0 7.5 7.5
6: Spin (k=13) 0.0 5.0 5.0 3.5 0.0 6.5
7: Humpty Bump (k=16) 7.0 5.5 7.0 6.5 7.0 7.5
8: Teardrop (k=26) 7.0 7.5 6.5 5.5 7.5 7.0
9: Hammerhead (k=30) 6.5 6.0 6.0 6.0 6.5 6.5
10: P loop (k=25) 5.5 6.0 7.5 4.0 8.0 6.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 7.0 7.0
Simple Sum: 71,5 75 76 72 79,5 83,5
K-Factored Sum: 1 442 1 487 1 484,5 1 408 1 601,5 1 636,5
Penalty: 0 0 0 0 0 0
Flight Score: 1 442 1 487 1 484,5 1 408 1 601,5 1 636,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=12) 0.0
2: (k=23) 0.0 [br]
3: (k=18) 6.5
4: (k=11) 6.5
5: (k=20) 7.0
6: (k=26) 7.0
7: (k=17) 4.0
8: (k=22) 6.5
9: (k=8) 7.5
10: (k=14) 6.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 64,5
K-Factored Sum: 950,5
Penalty: 20
Flight Score: 930,5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=12) 0.0 [br]
2: (k=23) 5.0
3: (k=18) 6.5
4: (k=11) 8.0
5: (k=20) 7.0
6: (k=26) 6.0
7: (k=17) 4.0
8: (k=22) 6.0
9: (k=8) 7.0
10: (k=14) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 68,5
K-Factored Sum: 1 034
Penalty: 20
Flight Score: 1 014

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

6

7.5

25

3.5

1

6.0

20

8.0

19

4.0

3

6.5

27

8.5

4

5.0

4

7.0 *

52

9.0

1


* - Most common score = 7.0 (52 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 79ms