Älmhult CUP-final 14-15 september 2024

Pilot Report

As of 15-sep-2024 14:53

Patric Holmström / AMA #17 / Intermediate / Stockholms RFK


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 7.0 7.5 7.0 7.0 5.0
2: Down Teardrop (k=31) 7.0 0.0 7.0 7.0 6.0 5.0
3: Split S (k=30) 6.0 0.0 6.5 7.0 2.0 3.0
4: Laydown Humpty Bump (k=37) 7.5 0.0 7.0 7.0 5.5 5.5
5: Hammerhead (k=37) 6.5 0.0 6.5 4.0 6.5 6.5
6: Outside/Inside Loop (k=17) 6.5 0.0 6.0 7.0 6.0 6.0
7: Humpty Bump (k=36) 7.0 0.0 5.0 6.5 5.0 4.0
8: Vertical Upline (k=26) 0.0 0.0 0.0 7.0 7.0 3.0
9: Spin (k=16) 0.0 0.0 0.0 6.0 7.5 5.5
10: 90 Degree Rolling Turn (k=15) 5.0 0.0 4.0 7.0 5.0 6.0
11: Sound (k=9) 7.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 64,5 19 61,5 77,5 69,5 61,5
K-Factored Sum: 1 703,5 381 1 654 1 951 1 730 1 494
Penalty: 0 0 0 0 0 0
Flight Score: 1 703,5 381 1 654 1 951 1 730 1 494

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 7.0 7.5 7.5 7.0 5.5
2: Down Teardrop (k=31) 7.5 0.0 7.0 8.0 7.0 7.0
3: Split S (k=30) 7.0 0.0 7.0 7.0 0.0 6.0
4: Laydown Humpty Bump (k=37) 6.0 0.0 7.5 6.5 6.5 6.5
5: Hammerhead (k=37) 7.0 0.0 7.0 6.5 6.5 6.0
6: Outside/Inside Loop (k=17) 7.0 0.0 6.0 7.0 6.0 6.0
7: Humpty Bump (k=36) 6.0 0.0 5.5 6.5 6.0 5.0
8: Vertical Upline (k=26) 0.0 0.0 0.0 7.0 7.0 4.0
9: Spin (k=16) 0.0 0.0 0.0 6.5 7.0 6.5
10: 90 Degree Rolling Turn (k=15) 3.0 0.0 4.0 6.0 6.0 5.0
11: Sound (k=9) 7.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 6.0 6.0
Simple Sum: 63,5 20 63,5 80,5 72 70,5
K-Factored Sum: 1 663,5 390 1 724 2 068,5 1 790 1 756
Penalty: 0 0 0 0 0 0
Flight Score: 1 663,5 390 1 724 2 068,5 1 790 1 756

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 5.5
2: (k=36) 6.5
3: (k=27) 5.0
4: (k=30) 7.0
5: (k=14) 7.0
6: (k=29) 7.0
7: (k=35) 7.0
8: (k=20) 7.5
9: (k=13) 7.5
10: (k=14) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 81,5
K-Factored Sum: 1 763
Penalty: 0
Flight Score: 1 763

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 6.5
2: (k=36) 6.0
3: (k=27) 6.0
4: (k=30) 7.0
5: (k=14) 7.0
6: (k=29) 7.5
7: (k=35) 6.5
8: (k=20) 6.5
9: (k=13) 7.5
10: (k=14) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 81,5
K-Factored Sum: 1 776
Penalty: 0
Flight Score: 1 776


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

27

5.0

9

7.0 *

44

2.0

1

5.5

6

7.5

12

3.0

3

6.0

40

8.0

2

4.0

5

6.5

19


* - Most common score = 7.0 (44 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 62ms