Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 |
2: 270 Degree Rolling Turn (k=31) | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 |
3: Laydown Hupty Bump (k=41) | 5.0 | 7.5 | 7.5 | 6.5 | 8.0 | 7.0 |
4: Inside/Outside Loop (k=25) | 7.5 | 8.0 | 7.5 | 6.5 | 7.5 | 8.0 |
5: Double Humpty Bump (k=55) | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 |
6: Reversing Loop Combo (k=22) | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 9.0 |
7: Down Cuban (k=25) | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 |
8: Down Sharkstooth (k=54) | 4.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.5 |
9: Immelmann (k=34) | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 |
10: Hammerhead (k=51) | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 5.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 86 | 93,5 | 88 | 86 | 89 | 89 |
K-Factored Sum: | 2 760 | 3 106,5 | 2 937,5 | 2 887,5 | 2 994 | 2 919 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 760 | 3 106,5 | 2 937,5 | 2 887,5 | 2 994 | 2 919 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 |
2: 270 Degree Rolling Turn (k=31) | 7.5 | 6.5 | 7.5 | 6.0 | 7.5 | 8.0 |
3: Laydown Hupty Bump (k=41) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
4: Inside/Outside Loop (k=25) | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 |
5: Double Humpty Bump (k=55) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 |
6: Reversing Loop Combo (k=22) | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 |
7: Down Cuban (k=25) | 8.5 | 7.0 | 7.0 | 8.5 | 7.5 | 8.0 |
8: Down Sharkstooth (k=54) | 4.5 | 8.0 | 6.0 | 7.0 | 7.0 | 7.5 |
9: Immelmann (k=34) | 8.0 | 9.0 | 6.5 | 8.0 | 7.0 | 8.0 |
10: Hammerhead (k=51) | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 5.0 |
11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 84,5 | 88,5 | 84,5 | 86,5 | 86 | 87 |
K-Factored Sum: | 2 734 | 2 971 | 2 827,5 | 2 903,5 | 2 894 | 2 886 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 734 | 2 971 | 2 827,5 | 2 903,5 | 2 894 | 2 886 |
Round 1 | |
1: (k=23) | 8.0 |
2: (k=38) | 7.0 |
3: (k=45) | 7.5 |
4: (k=24) | 5.5 |
5: (k=54) | 7.0 |
6: (k=24) | 6.0 |
7: (k=34) | 7.0 |
8: (k=30) | 7.5 |
9: (k=40) | 7.0 |
10: (k=22) | 8.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 86,5 |
K-Factored Sum: | 2 552,5 |
Penalty: | 0 |
Flight Score: | 2 552,5 |
Round 1 | |
1: (k=23) | 7.5 |
2: (k=38) | 6.5 |
3: (k=45) | 7.0 |
4: (k=24) | 6.0 |
5: (k=54) | 6.5 |
6: (k=24) | 4.5 |
7: (k=34) | 6.5 |
8: (k=30) | 7.0 |
9: (k=40) | 6.5 |
10: (k=22) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2 350,5 |
Penalty: | 0 |
Flight Score: | 2 350,5 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.0 | 11 | 8.0 | 40 | ||
4.5 | 2 | 6.5 | 14 | 8.5 | 7 | ||
5.0 | 3 | 7.0 * | 53 | 9.0 | 2 | ||
5.5 | 1 | 7.5 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms