Älmhult CUP-final 14-15 september 2024

Pilot Report

As of 15-sep-2024 14:53

Kent Norman / AMA #6 / Intermediate / KRMFK


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.0 6.0 6.0 7.5 6.0 7.5
2: Down Teardrop (k=31) 7.0 6.5 7.5 6.5 6.0 6.0
3: Split S (k=30) 6.5 0.0 3.0 0.0 4.5 6.0
4: Laydown Humpty Bump (k=37) 0.0 0.0 4.5 4.5 6.5 0.0
5: Hammerhead (k=37) 6.5 7.0 5.0 5.0 0.0 6.0
6: Outside/Inside Loop (k=17) 6.0 6.5 5.5 5.5 6.5 6.0
7: Humpty Bump (k=36) 5.0 5.5 6.0 5.0 7.0 5.0
8: Vertical Upline (k=26) 7.5 7.5 6.0 6.5 6.5 6.0
9: Spin (k=16) 6.0 6.0 6.5 7.0 7.0 6.5
10: 90 Degree Rolling Turn (k=15) 6.5 7.5 7.0 6.0 5.0 7.0
11: Sound (k=9) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=9) 6.0 6.0 5.0 5.0 6.0 5.0
Simple Sum: 69 63,5 67 63,5 66 66
K-Factored Sum: 1 695 1 505,5 1 672,5 1 580 1 613 1 617,5
Penalty: 0 0 0 0 0 0
Flight Score: 1 695 1 505,5 1 672,5 1 580 1 613 1 617,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.5 5.5 7.0 7.5 7.0 7.0
2: Down Teardrop (k=31) 7.0 6.5 8.5 8.0 6.5 6.5
3: Split S (k=30) 6.0 0.0 5.0 0.0 6.5 6.0
4: Laydown Humpty Bump (k=37) 2.0 0.0 5.5 5.5 6.0 0.0
5: Hammerhead (k=37) 4.5 7.5 6.0 4.0 0.0 6.5
6: Outside/Inside Loop (k=17) 6.0 6.5 6.5 4.0 6.0 6.5
7: Humpty Bump (k=36) 4.5 5.0 7.0 3.0 6.5 5.5
8: Vertical Upline (k=26) 7.0 7.0 6.0 6.0 6.0 6.5
9: Spin (k=16) 7.5 6.0 6.0 7.0 7.0 7.0
10: 90 Degree Rolling Turn (k=15) 6.0 7.5 7.0 6.5 5.0 7.0
11: Sound (k=9) 5.0 4.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=9) 7.0 7.0 7.0 6.0 5.0 5.0
Simple Sum: 68 62,5 76,5 62,5 66,5 68,5
K-Factored Sum: 1 616 1 473,5 1 939,5 1 532,5 1 660,5 1 679,5
Penalty: 0 0 0 0 0 0
Flight Score: 1 616 1 473,5 1 939,5 1 532,5 1 660,5 1 679,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 6.0
2: (k=36) 5.0
3: (k=27) 4.0
4: (k=30) 6.5
5: (k=14) 0.0
6: (k=29) 7.5
7: (k=35) 6.5
8: (k=20) 0.0
9: (k=13) 7.5
10: (k=14) 7.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 63
K-Factored Sum: 1 414,5
Penalty: 0
Flight Score: 1 414,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 6.0
2: (k=36) 5.5
3: (k=27) 2.5
4: (k=30) 5.5
5: (k=14) 5.5
6: (k=29) 7.0
7: (k=35) 6.0
8: (k=20) 0.0
9: (k=13) 7.0
10: (k=14) 7.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 65
K-Factored Sum: 1 400,5
Penalty: 0
Flight Score: 1 400,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

4.5

5

7.0

29

2.0

1

5.0

26

7.5

12

2.5

1

5.5

11

8.0

1

3.0

2

6.0 *

36

8.5

1

4.0

4

6.5

25


* - Most common score = 6.0 (36 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 63ms